
| Openings Amalgamations Closings | Landquart-Klosters | * 10-09-1889 |
| Klosters-Davos Platz | * 07-21-1890 | |
| Chur-Thusis | * 07-01-1896 | |
| Landquart-Chur | * 08-29-1896 | |
| Reichenau-Tamins-Ilanz | * 06-01-1903 | |
| Thusis-Celerina | * 07-01-1903 | |
| Celerina-St.Moritz | * 07-10-1904 | |
| Samedan-Pontresina | * 07-01-1908 | |
| Davos Platz-Filisur | * 07-01-1909 | |
| Ilanz-Disentis/Mustér | * 08-01-1912 | |
| Bever-Scuol | * 07-01-1913 | |
| Amalgamation RhB/BM/ChA | 01-01-1942 | |
| Amalgamation RhB/BB | 01-01-1943 | |
| Electrification | St.Moritz-Scuol | 07-01-1913 |
| Filisur-Bever | 04-20-1919 | |
| Thusis-Filisur | 10-15-1919 | |
| Davos Dorf-Filisur | 12-22-1919 | |
| Klosters-Davos Dorf | 12-01-1920 | |
| Landquart-Thusis | 08-01-1921 | |
| Landquart-Klosters | 11-07-1921 | |
| Reichenau-Disentis | 06-01-1922 | |
| Technical facts | Gauge | 1000 mm |
| Length | 276223 m | |
| Maximum gradient | 4,5 % | |
| Minimum radius | 100 m | |
| Power supply | AC 11 kV 16 2/3 Hz | |
| Bridges | 383 | |
| Tunnel | 84 |
E-Mail: info@rhb.ch
WWW: http://www.rhb.ch/