Openings Amalgamations Closings | Pontresina-Morteratsch | * 07-01-1908 |
Poschiavo-Tirano | * 07-01-1908 | |
Celerina-Pontresina | * 08-18-1908 | |
Morteratsch-Bernina Suot | * 08-18-1908 | |
St.Moritz-Celerina | * 07-01-1909 | |
Bernina Suot-Ospizio Bernina | * 07-01-1909 | |
Ospizio Bernina-Poschiavo | * 07-05-1910 | |
Amalgamationn BB/RhB | 01.01.1943 | |
Electrification | from the beginning | |
Technical facts | Gauge | 1000 mm |
Length | 60688 m | |
Maximum gradient | 7,0 % | |
Minimum radius | 45 m | |
Power supply | DC 1000 V | |
Bridges | 47 | |
Tunnel | 11 |
E-Mail: info@rhb.ch
WWW: http://www.rhb.ch/