Openings Amalgamations Closings | Bellinzona-Lostallo | * 05-06-1907 |
Lostallo-Mesocco | * 07-31-1907 | |
Amalgamation BM/RhB | 01-01-1942 | |
Bellinzona-Castione | + 05-27-1972 | |
Cama-Mesocco | + 08-08-1978 | |
Castione-Cama | + 12-31-2003 | |
Electrification | from the beginning | |
Technical facts | Gauge | 1000 mm |
Length | 31320 m | |
Maximum gradient | 6,0 % | |
Minimum radius | 80 m | |
Power supply | DC 1500 V | |
Bridges | 28 | |
Tunnel | 3 |
E-Mail: info@rhb.ch
WWW: http://www.rhb.ch/