Openigs Amalgamations Closure |
Locarno-S.Antonio - Ponte Brolla - Bignasco (LPB) | * 09-02-1907 |
---|---|---|
Tramway Locarno (STL) | * 07-03-1908 | |
Foundation of FRT and takeover of STL | 01-01-1923 | |
Ponte Brolla - Domodossola (FRT/SSIF) | * 11-27-1923 | |
Locarno-S.Antonio - Locarno Stazione (FRT) | * 04-08-1927 | |
Takeover of LPB by FRT | 01-01-1949 | |
Tramway Locarno (TLo) | + 04-30-1960 | |
Rename FRT to FART | 07-01-1961 | |
Ponte Brolla - Bignasco | + 11-29-1965 | |
Solduno - Locarno Stazione | + 06-30-1990 | |
Solduno - Locarno Stazione (Muralto) Tunnel line |
* 06-30-1990 | |
Electrification | Locarno-S.Antonio - Bignasco (5000 V ~ 26 Hz) | 09-02-1908 |
Tramway Locarno (800 V ~ 26 Hz) | 07-03-1908 | |
Locarno - Domodossola (1200 V =) | 11-27-1923 | |
Technical facts | Gauge | 1000 mm |
Length (FART/SSIF) | 17,22 km / 32,34 km | |
Maximum gradient | 6,0 % | |
Minimal radius | 50 m | |
Power supply | DC 1200 V | |
Bridges (FART/SSIF) | 7 / 25 | |
Tunnels (FART/SSIF) | 22 / 11 |
Società subalpina di imprese ferroviarie
Via Mizzoccola 9
I-28037 Domodossola
Italy