
| Openings Amalgamations Closings | Horse tramway Tiefbrunnen-Paradeplatz | * 09-05-1882 |
| Metre gauge line Bellevue-Kreuzplatz-Burgwies | * 03-08-1894 | |
| Foundation of "Städtischen Strassenbahn Zürich" | * 07-01-1896 | |
| Recreation and electrification of the horse tramway | 10-04-1900 | |
| Renaming to "Verkehrsbetriebe der Stadt Zürich" | 03-17-1950 | |
| Renaming to "Verkehrsbetriebe Zürich" | 1978 | |
| Expansion of the network in | 1894-1903, 1906-1913, 1922-1931, 1950-1956, 1964, 1976, 1978, 1983, 1986 | |
| Technical facts | Gauge | 1000 mm |
| LengthLänge | 68153 m | |
| Maximum gradient | 7,7 % | |
| Minimum radius | 15 m | |
| Power supply | Direct current 600 V |
| Verkehrsbetriebe Zürich |
| Luggwegstrasse 65 Postfach CH-8048 Zürich |
| Tel: +41 / 1 / 434 46 68 WWW: http://www.vbz.ch/ |