![]() RhB |
Rhaetian Railway - Technical facts about Ge 6/6 II
|
| Vehicle designation: | Ge 6/6 II | |
|---|---|---|
| Vehicle Nos: | 701 - 707 | |
| Manufacturer - mechanical parts: - electrical parts: | SLM BBC, MFO |
|
| Wheel arrangement: | Bo'Bo'Bo' | |
| Years of commissioning: | 1958, 1965 | |
| Number of vehicles: | 7 | |
| Max. speed: | 80 km/h | |
| Gauge: | 1,000 mm | |
| Length over buffer: | 14,500 mm | |
| Overall width: | 2,650 mm | |
| Mass in running order: | 65.0 t | |
| Hauling load: - ruling up-gradient: | 205 / 280 t 4.5 / 3.5 % | |
| Nominal catenary line voltage: | 11 kV, AC 16.7 Hz | |
| Number of traction motors: | 6 (Typ 8SW570) | |
| Max. rating at wheel rim: | 1776 kW | |
| Max. tractive effort at wheel rim: | 213.9 kN | |
| Cont. tractive effort at wheel rim: | 135.4 kN | |
| Transmission gear ratio: | 1 : 5.437 | |
| Bogie wheel base: | 2,500 mm | |
| Diameter of wheels (new): | 1,070 mm |
| Vehicle names | |
|---|---|
| - 701: | Raetia |
| - 702: | Curia |
| - 703: | St. Moritz |
| - 704: | Davos |
| - 705: | Pontresina / Puntraschigna |
| - 706: | Disentis / Mustér |
| - 707: | Scuol (until 1971: Schuls / Scuol) |