MOB |
BVZ Zermatt Railway - Technical facts about HGe 4/4 II
|
Vehicle designation: | GDe 4/4 |
---|---|
Vehicle Nos: | 6001 - 6004 |
Manufacturer - mechanical parts: - electrical parts: | SLM BBC |
Wheel arrangement: | Bo'Bo' |
Years of commissioning: | 1983 |
Number of vehicles: | 4 |
Max. speed: | 100 km/h (110 km/h) |
Gauge: | 1,000 mm |
Length over buffer: | 16,400 mm |
Mass in running order: | 48.2 t |
Payload: | 1.5 t |
Nominal catenary line voltage: | 900 V, DC (600 .. 1050 V) |
Number of traction motors: | 4 (type 4 FRO 3238) |
Rating at wheel rim (1 hour): | 1,068 kW |
Cont. rating at wheel rim: | 1,016 kW |
Starting tractive effort at wheel rim: | 170 kN |
Tractive effort at wheel rim (1 hour): - corresponding speed: | 86.5 kN 43.4 km/h |
Cont. tractive effort at wheel rim: - corresponding speed: | 80.7 kN 44.2 km/h |
Transmission gear ratio: | 1 : 6 |
Bogie wheel base: | 2,600 mm |
Diameter of wheels (new): | 1,070 mm |
Vehicle names | |
---|---|
- 6001: | Vevey |
- 6002: | Rossiniere |
- 6003: | Saanen |
- 6004: | Interlaken |