Openings Amalgamations Closings | Montreux-Les Avants | * 12-17-1901 |
Les Avants-Montbovon | * 10-01-1903 | |
Montbovon-Château d'Oex | * 08-19-1904 | |
Château d'Oex-Gstaad | * 12-20-1904 | |
Gstaad-Zweisimmen | * 07-06-1905 | |
Zweisimmen-Lenk | * 06-08-1912 | |
Zweisimmen-Lenk | + 06-14-1975 | |
Reopening Zweisimmen-Lenk | 09-27-1979 | |
Electrification | from the beginning | |
Technical facts | Gauge | 1000 mm |
Length | 75186 m | |
Maximum gradient | 7,3 % | |
Minimum radius | 47 m | |
Power supply | DC 900 V | |
Bridges | 63 | |
Tunnel | 18 |
WWW: http://www.mob.ch/
Mail: mob@mob.ch