
| Openings Amalgamations Closure | Kleine Scheidegg-Eigergletscher | * 09-19-1898 |
| Eigergletscher-Rotstock | * 08-02-1899 | |
| Rotstock-Eigerwand | * 06-18-1903 | |
| Eigerwand-Eismeer | * 07-25-1905 | |
| Eismeer-Jungfraujoch | * 08-01-1912 | |
| Electrification | from the beginning | |
| Technical facts | Gauge | 1000 mm |
| Length | 9336 m | |
| Maximum gradient | 25,0 % | |
| Minimum radius | 100 m | |
| Rack system | Abt | |
| Power supply | three phase current 1125 V 50 Hz | |
| Bridges | - | |
| Tunnel | 2 | |
WWW: http://www.jungfrau.ch/
E-Mail: JB@jungfrau.ch