
| Eröffnungen Fusionen Stilllegungen |
Locarno-S.Antonio - Ponte Brolla - Bignasco (LPB) | * 02.09.1907 |
|---|---|---|
| Trambahn Locarno (STL) | * 03.07.1908 | |
| Gründung der FRT und Übernahme der STL | 01.01.1923 | |
| Ponte Brolla - Domodossola (FRT/SSIF) | * 27.11.1923 | |
| Locarno-S.Antonio - Locarno Stazione (FRT) | * 08.04.1927 | |
| Übernahme der LPB durch die FRT | 01.01.1949 | |
| Trambahn Locarno (TLo) | + 30.04.1960 | |
| Umbenennung FRT zu FART | 01.07.1961 | |
| Ponte Brolla - Bignasco | + 29.11.1965 | |
| Solduno - Locarno Stazione | + 30.06.1990 | |
| Solduno - Locarno Stazione (Muralto) Tunnelstrecke |
* 30.06.1990 | |
| Elektrischer Betrieb | Locarno-S.Antonio - Bignasco (5000 V ~ 26 Hz) | 02.09.1908 |
| Trambahn Locarno (800 V ~ 26 Hz) | 03.07.1908 | |
| Locarno - Domodossola (1200 V =) | 27.11.1923 | |
| Technische Daten | Spurweite | 1000 mm |
| Länge (FART/SSIF) | 17,22 km / 32,34 km | |
| Maximale Neigung | 6,0 % | |
| Minimaler Radius | 50 m | |
| Stromsystem | Gleichstrom 1200 V | |
| Brücken (FART/SSIF) | 7 / 25 | |
| Tunnel (FART/SSIF) | 22 / 11 |
Società subalpina di imprese ferroviarie
Via Mizzoccola 9
I-28037 Domodossola