
| Openings Amalgamations Closure | Visp-Stalden | * 07-03-1890 |
| Stalden-St.Niklaus | * 08-26-1890 | |
| St.Niklaus-Zermatt | * 07-18-1891 | |
| Brig-Visp | * 06-05-1930 | |
| Electrification | Brig-Zermatt | 10-01-1929 |
| Brig-Visp | 06-05-1930 | |
| Technical facts | Gauge | 1000 mm |
| Length | 43979 m | |
| Maximum gradient | 12,5 % | |
| Minimum radius | 70 m | |
| Rack system | Abt | |
| Power supply | AC 11 kV 16 2/3 Hz | |
| Bridges | 92 | |
| Tunnel | 16 |
WWW: http://www.bvz.ch/